We pulled every live, bookable tee time on Golf The Bay — 35,385 tee times at 119 public courses, collected straight from the booking systems the courses themselves use — and measured what a round of golf actually costs across the Bay Area and Northern California. Not rack rates, not brochure prices: the real prices you could book.
July 2026 edition — snapshot taken July 5, 2026, covering tee times July 6–11, 2026. Data licensed CC BY 4.0: free to cite with a link.
Lake Tahoe's resort courses top the table, and the coastal counties — Monterey, San Francisco — carry the famous-name premium. The value belt runs inland: Sacramento, Napa's municipal side, and the North Bay all post medians under $50.
| Region | Median 18-hole price | Courses |
|---|---|---|
| Lake Tahoe | $139 | 3 |
| Monterey | $82 | 12 |
| San Francisco | $78 | 4 |
| South Bay | $68 | 21 |
| Sonoma | $64 | 5 |
| Central Valley | $58 | 2 |
| East Bay | $54 | 19 |
| Central Coast | $52 | 7 |
| North Bay | $49 | 10 |
| Sacramento | $45 | 13 |
| Napa | $45 | 3 |
Median price of an 18-hole tee time, July 6–11, 2026. Region course counts reflect courses with bookable 18-hole inventory during the window.
Prices climb to a mid-morning peak, hold through lunch, then fall off a cliff after 2pm as twilight rates kick in. The 7pm median is roughly half the 8am median — the single most reliable way to play the same golf for less.
| Tee time hour | Median 18-hole price |
|---|---|
| 5am | $59 |
| 6am | $68 |
| 7am | $72 |
| 8am | $72 |
| 9am | $70 |
| 10am | $69 |
| 11am | $66 |
| 12pm | $65 |
| 1pm | $65 |
| 2pm | $54 |
| 3pm | $49 |
| 4pm | $47 |
| 5pm | $41 |
| 6pm | $39 |
| 7pm | $37 |
Median price of an 18-hole tee time by start hour, all courses pooled, July 6–11, 2026.
Comparing each course against itself — median afternoon (3pm-on) price vs. median morning (7–11am) price — the median course discounts twilight 35%. These 8 discount hardest:
| # | Course | Region | Morning | Twilight | Discount |
|---|---|---|---|---|---|
| 1 | Poppy Hills Golf Course | Monterey | $350 | $120 | −66% |
| 2 | The Quail Golf Club | Monterey | $300 | $113 | −62% |
| 3 | Eagle Vines Golf Club | Napa | $77 | $35 | −55% |
| 4 | Santa Barbara Golf Club | Central Coast | $89 | $41 | −54% |
| 5 | Metropolitan Golf Links | East Bay | $96 | $47 | −51% |
| 6 | Tracy Golf & Country Club | East Bay | $59 | $29 | −51% |
| 7 | De Laveaga Golf Course | Central Coast | $69 | $34 | −51% |
| 8 | Gilroy Golf Course | South Bay | $40 | $20 | −50% |
Among 85 courses with enough inventory in both windows to compare. See every course with live afternoon availability on our twilight golf page.
Same course, same morning hours (7–11am), different day: the median course charges 25% more on Saturday than midweek. A handful of courses barely move — 3 of 39 charge no premium at all — while these raise weekend rates the most:
| # | Course | Region | Weekday am | Saturday am | Premium |
|---|---|---|---|---|---|
| 1 | Tilden Park Golf Course | East Bay | $54 | $87 | +61% |
| 2 | The Bridges Golf Club | East Bay | $77 | $118 | +53% |
| 3 | Monarch Bay Tony Lema | East Bay | $66 | $101 | +53% |
| 4 | Hiddenbrooke Golf Club | North Bay | $67 | $102 | +52% |
| 5 | Seascape Golf Club | South Bay | $75 | $110 | +47% |
| 6 | Canyon Lakes Golf Course | East Bay | $64 | $93 | +45% |
| 7 | San Juan Oaks Golf Club | South Bay | $119 | $165 | +39% |
| 8 | The Links at Bodega Harbour | North Bay | $82 | $112 | +37% |
Morning-to-morning comparison so time-of-day mix can't skew the result; 39 courses had enough inventory in both windows to compare.
Median bookable price across the whole week — these are everyday rates, not one-off deals:
| # | Course | Region | Median price |
|---|---|---|---|
| 1 | Diablo Creek Golf Course | East Bay | $17 |
| 2 | Davis Golf Course | Sacramento | $18 |
| 3 | Salinas Fairways Golf Course | Monterey | $25 |
| 4 | Northwood Golf Club | North Bay | $30 |
| 5 | Paso Robles Golf Club | Central Coast | $34 |
| 6 | Rancho Maria Golf Club | Central Coast | $35 |
| 7 | Poplar Creek Golf Course | South Bay | $35 |
| 8 | Lincoln Hills - Orchard Course | Sacramento | $35 |
| 9 | Lincoln Hills - Hills Course | Sacramento | $35 |
| 10 | Tilden Park Golf Course | East Bay | $38 |
| # | Course | Region | Median price |
|---|---|---|---|
| 1 | Emerald Lakes Golf Course | Sacramento | $18 |
| 2 | Fairgrounds Golf Course | Sonoma | $19 |
| 3 | Mill Valley Golf Course | North Bay | $23 |
| 4 | Fremont Park Golf Course | East Bay | $23 |
| 5 | Healdsburg Golf Club | Sonoma | $23 |
| 6 | McInnis Park Golf Center | North Bay | $24 |
| 7 | Boulder Creek Golf & Country Club | Central Coast | $24 |
| 8 | Diablo Hills Golf Course | East Bay | $25 |
Browse all short courses on the 9-hole and par-3 & executive pages.
Pasatiempo Golf Club ($445), Poppy Hills Golf Course ($350), The Golf Club at Gray's Crossing ($197), Half Moon Bay - Old Course ($190), Half Moon Bay - Ocean Course ($190) top the price table. Pasatiempo Golf Club's $445 median buys 26 rounds at Diablo Creek Golf Course — the Bay Area contains the entire economics of American public golf in one 100-mile radius.
Source. Golf The Bay aggregates live tee-time inventory directly from the booking systems Bay Area courses use (GolfNow, ForeUp, Chronogolf, TotalE, CPS Golf, TeeItUp, EZLinks and others). This study is a snapshot of every bookable tee time with a listed price as of July 5, 2026: 35,385 tee times at 119 public courses, covering July 6–11, 2026.
Measures. Prices are per-player public green fees as listed by each booking system. We use medians throughout (golf prices are right-skewed). All day-level comparisons exclude the partial snapshot day. The Saturday premium compares morning slots (7–11am) only, course-by-course, so time-of-day mix can't masquerade as a weekend effect; the twilight discount compares each course's 3pm-and-later median against its own 7–11am median. Cart-fee inclusion varies by course and is not normalized. The window contains a single Saturday; day-of-week findings should be read with that in mind.
Scope. Public and semi-private courses with online tee-time inventory in the greater Bay Area and Northern California, from Sonoma to Monterey and inland to Sacramento and Lake Tahoe. Private clubs and courses without online booking are excluded.
Compare live prices on every tee time in the Bay Area — twilight, weekday, and everything else.
Find Tee Times